Property Attributes
- MLS#WVHD2003744
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARDY
- CityMathias
- NeighborhoodNone Unrestricted
- Zip26812
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 512
- Price$ 979,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size102.74 Acres
Data Source:
Bright MLS
Property Description
FANTASTIC FARM/HOMESTEAD/HUNTING/RECREATIONAL LAND in lovely private location just inside the WV line. One level living in spacious home complete with 4 bedrooms, 2 bathrooms, large family room, eat in kitchen, and covered front and back porches. In addition, you will be amazed with the large detached garage with finished space on second level, including a full bathroom. Garage provides heating, cooling and water. Whole house generator...never lose power! Fiber optic internet and TV. Mantle hand-carved by artisan of Dollywood, fireplace has stones from the creek. Two barns, 2 outbuildings, covered bridge picnic pavilion, a large pond, stream, approximately 15-17 grazing acres, and the rest of the acreage wooded recreational acreage with trails to make access easy for outdoor enjoyment. Excellent hunting. Near National Forest. This property has a turnkey home with many additional farm structures setting you up for making your dreams come true! Note: Property line markings on drone shots approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hardy Early-Middle School | East Hardy Early-Middle School | East Hardy High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $979,000 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Above Ground,Propane,Phone |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Oven - Double,Oven - Wall,Refrigerator,Surface Unit,Washer,Water Heater |
| Zoning | 112 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Block,Vinyl Siding |
| School District | HARDY COUNTY SCHOOLS |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| View | Creek/Stream,Mountain,Pond,Pasture,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | None |
| Accessibility | No Stairs |
| Additional Parcels Description | 16-02-0545-0020-000,0.33 Acres,Parker Moyers Deed 315/194. 16-02-0545-0019-0000,1.25 Acres,Parker Moyers,Deed 315/91. |
| County | HARDY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE UNRESTRICTED |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 259 (Bergton) to Crab Run Road to Moyers Lane. House is 1 mile on left. Look for sign. |
| City | MATHIAS |
| Body of Water | not named |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4475354.00 |
| Tax Assessed Value | 131000.0 |
| Tax Annual Amount | 512.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 491.47 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1992 |
| Location Type | Near National Forest |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1992 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Secure Storage,Other |
|---|---|
| Pool | No Pool |
| Fencing | Wire,Partially |
| Parking Features | Gravel Driveway,Private |
| Lot Features | Fishing Available,Front Yard,Hunting Available,Mountainous,Not In Development,Partly Wooded,Pond,Private,Rear Yard,Road Frontage,Rural,Secluded,SideYard(s),Trees/Wooded,Unrestricted,Year Round Access |
| Water Source | Well-Shared |
| Inclusions | Refrigerator,electric range,dishwasher,microwave,washer,dryer,full house generator |
| Total Parking Spaces | 12 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,Off Street,Detached Carport |
| Land Use Code | F |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 102.74 |
| Road Surface Type | Gravel |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Insulated |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access |
| Road Responsibility | Public,State |
| Horse Y/N | No |
| Land Assessed Value | 35400.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Carport Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved